Avg. Monthly Searches (exact match only) | |
| Loafers | 110000 |
| Jelly shoes | 60500 |
| Espadrille | 40500 |
| Silver Shoes | 33100 |
| Slipper | 27100 |
| Clog | 18100 |
| Moccasin | 14800 |
| Lotus shoes | 9900 |
| Elevator shoes | 9900 |
| Ruby slippers | 8100 |
| Kitten heel | 5400 |
| Boat shoe | 4400 |
| Oxford shoe | 3600 |
| Jumpsoles | 3600 |
| Driving moccasins | 3600 |
| Snow boot | 2900 |
| Chopine | 2900 |
| Peshawari chappal | 2400 |
| Over-the-knee boot | 1900 |
| Fuck-me shoes | 1900 |
| D'Orsay shoes | 1900 |
| Ballet shoe | 1600 |
| Jutti | 1300 |
| Pointe shoe | 1600 |
| Court shoe | 1300 |
| Earth shoe | 1300 |
| Blucher shoe | 1300 |
| Derby shoe | 1300 |
| Winklepicker | 1300 |
| Organ shoes | 1000 |
| Dress shoe | 1000 |
| Saddle shoe | 1000 |
| Platform shoe | 880 |
| Opanak | 720 |
| Adidas Kampung | 720 |
| Monk shoe | 590 |
| Brogue shoe | 590 |
| Steel-toe boot | 590 |
| Big Nose George | 590 |
| Jazz shoe | 480 |
| Slip-on shoe | 480 |
| Diabetic shoe | 320 |
| Brothel creeper | 320 |
| Venetian loafers | 260 |
| Rocker bottom shoe | 210 |
| Spectator shoe | 210 |
| Wörishofer | 210 |
| Fashion boot | 170 |
| Galesh | 140 |
| Pampootie | 170 |
| Orthopaedic footwear | 140 |
| T-bar sandal | 140 |
| Dori shoes | 110 |
| Kung fu shoe. | 90 |
| Pointed shoe | 90 |
| Giveh | 90 |
| Pointinini | 90 |
| Opinga | 90 |
| Turnshoe | 90 |
| High-heeled footwear | 70 |
| Bast shoe | 70 |
| Cross country running shoe | 50 |
| Russian boot | 40 |
| Tsarouhi | 30 |
| Peranakan beaded slippers | 30 |
| Tiger-head shoes | 30 |
| Venetian-style shoe | 10 |
| Cantabrian albarcas | 10 |
| Calceology | |
A soft-soled moccasin | |
| A traditional galesh | |
High-heeled shoes with a stiletto hee |